<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cogent Nirvana &#187; Space</title>
	<atom:link href="http://thekatycapsule.com/wordpress/category/spce/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekatycapsule.com/wordpress</link>
	<description>The More You Know, The Less You Know.</description>
	<lastBuildDate>Thu, 06 Oct 2011 23:49:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Successful Launch: United States Successfully Launches X-37 Unmanned Space Plane</title>
		<link>http://thekatycapsule.com/wordpress/successful-launch-united-states-successfully-launches-x-37-unmanned-space-plane/</link>
		<comments>http://thekatycapsule.com/wordpress/successful-launch-united-states-successfully-launches-x-37-unmanned-space-plane/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 07:21:26 +0000</pubDate>
		<dc:creator>R.T.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[R.T.]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[Atlas V rocket]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Cape Canaveral]]></category>
		<category><![CDATA[captive-carry flight]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[high-altitude research aircraft]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Michael Rein]]></category>
		<category><![CDATA[Mojave]]></category>
		<category><![CDATA[Mojave Spaceport]]></category>
		<category><![CDATA[orbit]]></category>
		<category><![CDATA[Pentagon]]></category>
		<category><![CDATA[Scaled Composites White Knight]]></category>
		<category><![CDATA[shuttle Columbia]]></category>
		<category><![CDATA[space plane]]></category>
		<category><![CDATA[Spacecraft]]></category>
		<category><![CDATA[SpaceShipOne]]></category>
		<category><![CDATA[streaming video]]></category>
		<category><![CDATA[U.S. Air Force]]></category>
		<category><![CDATA[United Launch Alliance]]></category>
		<category><![CDATA[unmanned miniature space shuttle]]></category>
		<category><![CDATA[webcast]]></category>
		<category><![CDATA[X-37]]></category>
		<category><![CDATA[X-37 Orbital Test Vehicle]]></category>
		<category><![CDATA[X-37B]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=11671</guid>
		<description><![CDATA[Read more about the successful launch, and watch videos to learn more about the space craft...]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/successful-launch-united-states-successfully-launches-x-37-unmanned-space-plane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding: Earth&#8217;s &#8216;Twin Planet&#8217; Takes Leap Forward</title>
		<link>http://thekatycapsule.com/wordpress/finding-earths-twin-planet-takes-leap-forward/</link>
		<comments>http://thekatycapsule.com/wordpress/finding-earths-twin-planet-takes-leap-forward/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 17:00:05 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Cogent Nirvana]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought of the day]]></category>
		<category><![CDATA[1995]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[extrasolar planet]]></category>
		<category><![CDATA[extroplanet]]></category>
		<category><![CDATA[Geneva University]]></category>
		<category><![CDATA[Kepler]]></category>
		<category><![CDATA[Michel Mayor]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[Orion spiral arm]]></category>
		<category><![CDATA[Outer Space Affairs]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[Search for Extra-Terrestrial Intelligence]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=11608</guid>
		<description><![CDATA[Professor Michel Mayor, the scientist who led the team that identified the first extrasolar planet in 1995, believes a planet similar in size and composition to Earth will soon be found.

Prof Mayor, of Geneva University, said that the prospect of finding a planet habitable for humans had come a step closer through rapid technological advances allowing observation of planets outside the solar system.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/finding-earths-twin-planet-takes-leap-forward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Solar System May Have Millions of &#8220;Twins&#8221;</title>
		<link>http://thekatycapsule.com/wordpress/solar-system-twin-planets-earthlike-milky-way/</link>
		<comments>http://thekatycapsule.com/wordpress/solar-system-twin-planets-earthlike-milky-way/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 06:37:06 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Cogent Nirvana]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Thought of the day]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[Andy Gould]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Institute for Astronomy]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[Michael Meyer]]></category>
		<category><![CDATA[MicroFUN]]></category>
		<category><![CDATA[Microlensing Follow-Up Network]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Ohio State University]]></category>
		<category><![CDATA[saturn]]></category>
		<category><![CDATA[Switzerland]]></category>
		<category><![CDATA[Zurich]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=11577</guid>
		<description><![CDATA[Of the billions of stars in our Milky Way galaxy, 15 percent may host "twins" of our solar system, a new study says.

While that might not sound like much, the find suggests that several hundred million star systems look a lot like the one we call home, the study authors say. 

The research is based on surveys of stars with gas giant planets—similar toJupiter and Saturn—that orbit far from their stars.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/solar-system-twin-planets-earthlike-milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neptune &amp; Uranus: May Have Oceans of Liquid Diamond</title>
		<link>http://thekatycapsule.com/wordpress/neptune-uranus-may-have-oceans-of-liquid-diamond/</link>
		<comments>http://thekatycapsule.com/wordpress/neptune-uranus-may-have-oceans-of-liquid-diamond/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:25:08 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[diamond]]></category>
		<category><![CDATA[Discovery News]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[magnetic fields]]></category>
		<category><![CDATA[Neptune]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Uranus]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=11572</guid>
		<description><![CDATA[Future humans won't have to wait to travel to Pandora for the chance to mine unobtanium, because Neptune and Uranus may have diamond icebergs floating atop liquid diamond seas closer to home. The surprise finding comes from the first detailed measurements of the melting point of diamond, Discovery News reports.

Scientists zapped diamond with a laser at pressures 40 million times greater than the Earth's atmosphere at sea level, and then slowly reduced both temperature and pressure. They eventually found that diamond behaves like water during freezing and melting, and that chunks of diamond will float in the liquid diamond.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/neptune-uranus-may-have-oceans-of-liquid-diamond/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Machine: 13 Year Old Boy Has Plan That Works</title>
		<link>http://thekatycapsule.com/wordpress/time-machine-13-year-old-boy-gentill-abdulla/</link>
		<comments>http://thekatycapsule.com/wordpress/time-machine-13-year-old-boy-gentill-abdulla/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 18:09:32 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Cogent Nirvana]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought of the day]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[Grand unification theory]]></category>
		<category><![CDATA[gravity]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[magnetism]]></category>
		<category><![CDATA[magnets]]></category>
		<category><![CDATA[perpetual motion machine]]></category>
		<category><![CDATA[Schwarzschild]]></category>
		<category><![CDATA[time travel]]></category>
		<category><![CDATA[wormholes]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=11569</guid>
		<description><![CDATA[One 13 year old boy , named Gentill Abdulla, has said that he has a time machine plan that is going to work. I have personally met him and he is an extremely bright boy. Gentill says that his ingenious plans can allow time travel to be possible. He told me " I have done a lot of research on the areas of black holes, time travel, wormholes, magnetism, light, and most importantly gravity. I have devised an experiment that if done correctly could allow time travel .]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/time-machine-13-year-old-boy-gentill-abdulla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmic Explosion: Among the Brightest in Recorded History</title>
		<link>http://thekatycapsule.com/wordpress/cosmic-explosion-among-the-brightest-in-recorded-history/</link>
		<comments>http://thekatycapsule.com/wordpress/cosmic-explosion-among-the-brightest-in-recorded-history/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 04:28:21 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Cogent Nirvana]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[American Association of Variable Star Observers]]></category>
		<category><![CDATA[Austin]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australia Telescope Compact Array]]></category>
		<category><![CDATA[Brian Cameron]]></category>
		<category><![CDATA[Bryan Gaensler]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[Canadian Institute for Theoretical Astrophysics]]></category>
		<category><![CDATA[Dick Hunstead]]></category>
		<category><![CDATA[Dr. Bryan Gaensler]]></category>
		<category><![CDATA[Dr. Christopher Thompson]]></category>
		<category><![CDATA[Dr. Chryssa Kouveliotou]]></category>
		<category><![CDATA[Dr. David Palmer]]></category>
		<category><![CDATA[Dr. Robert Duncan]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[exotic neutron star]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[gamma ray flare]]></category>
		<category><![CDATA[Greenbank Radio Telescope]]></category>
		<category><![CDATA[Harvard-Smithsonian Center for Astrophysics]]></category>
		<category><![CDATA[High Energy Solar Spectroscopic Imager]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[ionosphere]]></category>
		<category><![CDATA[Los Alamos National Laboratory]]></category>
		<category><![CDATA[magnetar]]></category>
		<category><![CDATA[Magnetic field]]></category>
		<category><![CDATA[Maura McLaughlin]]></category>
		<category><![CDATA[Mike Garrett]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Molonglo Observatory Synthesis Telescope]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NASA Marshall Space Flight Center]]></category>
		<category><![CDATA[Neil Gehrels]]></category>
		<category><![CDATA[Netherlands]]></category>
		<category><![CDATA[New Mexico]]></category>
		<category><![CDATA[Parkes radio telescope]]></category>
		<category><![CDATA[Ralph Wijers]]></category>
		<category><![CDATA[Rob Fender]]></category>
		<category><![CDATA[Sagittarius]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[Shri Kulkarni]]></category>
		<category><![CDATA[Socorro]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University of Hawaii]]></category>
		<category><![CDATA[University of Texas]]></category>
		<category><![CDATA[University of Toronto]]></category>
		<category><![CDATA[West Virginia]]></category>
		<category><![CDATA[Westerbork Synthesis Radio Telescope]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=11530</guid>
		<description><![CDATA[Scientists have detected a flash of light from across the Galaxy so powerful that it bounced off the Moon and lit up the Earth's upper atmosphere. The flash was brighter than anything ever detected from beyond our Solar System and lasted over a tenth of a second. NASA and European satellites and many radio telescopes detected the flash and its aftermath on December 27, 2004. Two science teams report about this event at a special press event today at NASA headquarters. A multitude of papers are planned for publication.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/cosmic-explosion-among-the-brightest-in-recorded-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing: Night Sky Above Mt. Everest</title>
		<link>http://thekatycapsule.com/wordpress/amazing-night-sky-above-mt-everest/</link>
		<comments>http://thekatycapsule.com/wordpress/amazing-night-sky-above-mt-everest/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 16:18:32 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Cogent Nirvana]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Beautiful]]></category>
		<category><![CDATA[Mt. Everest]]></category>
		<category><![CDATA[Night Sky]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stars]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=11213</guid>
		<description><![CDATA[Take a look at the night skyline above Mt. Everest, a little jealous huh?]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/amazing-night-sky-above-mt-everest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider: Gets First Results, Step Toward &#8220;God Particle&#8221;?</title>
		<link>http://thekatycapsule.com/wordpress/large-hadron-collider-gets-first-results-step-toward-god-particle/</link>
		<comments>http://thekatycapsule.com/wordpress/large-hadron-collider-gets-first-results-step-toward-god-particle/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 06:11:23 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Cogent Nirvana]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought of the day]]></category>
		<category><![CDATA[ALICE]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[European Physical Journal C]]></category>
		<category><![CDATA[God Particle]]></category>
		<category><![CDATA[Ion Collider Experiment]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[nuclei]]></category>
		<category><![CDATA[positively charged subatomic particles]]></category>
		<category><![CDATA[protons]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=11128</guid>
		<description><![CDATA[The Large Hadron Collider (LHC) is quickly making up for lost time: The first scientific results from the recently restarted particle accelerator have been announced—about two weeks ahead of schedule.

During the first collisions of the LHC's twin beams of protons, a machine called A Large Ion Collider Experiment, or ALICE, collected the results from a proton-proton smashup.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/large-hadron-collider-gets-first-results-step-toward-god-particle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomers: Find Planet Denser Than Lead</title>
		<link>http://thekatycapsule.com/wordpress/astronomers-find-planet-denser-than-lead-corot-exo-3b/</link>
		<comments>http://thekatycapsule.com/wordpress/astronomers-find-planet-denser-than-lead-corot-exo-3b/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 06:06:58 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[COROT-exo-3b]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[Holy Grail]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[mercury]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=11125</guid>
		<description><![CDATA[Planets circle the stars that dot the heavens.

Before 1995, we couldn’t have said that with any certainty. Now we know of more than 300 planets orbiting distant stars, and we have a fleet of telescopes looking for them. The ultimate goal is to find another Earth orbiting a star like the Sun, but the quest on the way to that Holy Grail has yielded some strange benchmarks.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/astronomers-find-planet-denser-than-lead-corot-exo-3b/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tricks: With The Speed of Light</title>
		<link>http://thekatycapsule.com/wordpress/tricks-speed-of-light-superluminal-stimulated-brillouin-scattering-coherent-population-oscillation/</link>
		<comments>http://thekatycapsule.com/wordpress/tricks-speed-of-light-superluminal-stimulated-brillouin-scattering-coherent-population-oscillation/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 05:07:11 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Cogent Nirvana]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought of the day]]></category>
		<category><![CDATA[alexandrite]]></category>
		<category><![CDATA[broadband WiFi]]></category>
		<category><![CDATA[coherent population oscillation]]></category>
		<category><![CDATA[microwave photonics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Speed of Light]]></category>
		<category><![CDATA[stimulated Brillouin scattering]]></category>
		<category><![CDATA[superluminal]]></category>
		<category><![CDATA[superluminal velocity]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=11110</guid>
		<description><![CDATA[The mechanics of slowing light down, as well as speeding it up, is governed by methods and equations that are pretty well understood. Now scientists just have to figure out what to do with it. Most people learn in physics class that light goes one speed: faster than anything else. Because of its long, rich history, this 300 million meters per second is generally treated as an established fact.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/tricks-speed-of-light-superluminal-stimulated-brillouin-scattering-coherent-population-oscillation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

