<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cogent Nirvana &#187; 1976</title>
	<atom:link href="http://thekatycapsule.com/wordpress/tag/1976/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekatycapsule.com/wordpress</link>
	<description>The More You Know, The Less You Know.</description>
	<lastBuildDate>Thu, 06 Oct 2011 23:49:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jordan McFarland: 14 Year Old Boy Develops Guillain-Barre Syndrome Hours After Receiving H1N1 Vaccine</title>
		<link>http://thekatycapsule.com/wordpress/jordan-mcfarland-14-year-old-boy-guillain-barre-syndrome-h1n1-vaccine-alexandria-virginia/</link>
		<comments>http://thekatycapsule.com/wordpress/jordan-mcfarland-14-year-old-boy-guillain-barre-syndrome-h1n1-vaccine-alexandria-virginia/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 16:46:57 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[The Wire]]></category>
		<category><![CDATA[1976]]></category>
		<category><![CDATA[Alexandria]]></category>
		<category><![CDATA[American Association of Neurology]]></category>
		<category><![CDATA[Barbara Lowe Fisher]]></category>
		<category><![CDATA[Calvin McFarland]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[deputy director for immunization safety]]></category>
		<category><![CDATA[Dr. Claudia J. Vellozzi]]></category>
		<category><![CDATA[Food and Drug Administration]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Guillain-Barre syndrome]]></category>
		<category><![CDATA[H1N1 vaccine]]></category>
		<category><![CDATA[health officials]]></category>
		<category><![CDATA[Inova Fairfax Hospital for Children]]></category>
		<category><![CDATA[Jordan McFarland]]></category>
		<category><![CDATA[muscle spasms]]></category>
		<category><![CDATA[National Vaccine Information Center]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[severe headaches]]></category>
		<category><![CDATA[swine flu shot]]></category>
		<category><![CDATA[Tony Raker]]></category>
		<category><![CDATA[Vienna]]></category>
		<category><![CDATA[virginia]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=10513</guid>
		<description><![CDATA[A 14-year-old Virginia boy is weak and struggling to walk after coming down with a reported case of Guillain-Barre syndrome within hours after receiving the H1N1 vaccine for swine flu. Jordan McFarland, a high school athlete from Alexandria, Va., left Inova Fairfax Hospital for Children Tuesday night in a wheelchair nearly a week after developing severe headaches, muscle spasms and weakness in his legs following a swine flu shot. He will likely need the assistance of a walker for four to six weeks, plus extensive physical therapy.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/jordan-mcfarland-14-year-old-boy-guillain-barre-syndrome-h1n1-vaccine-alexandria-virginia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Shipment: H1N1 Flu Vaccine Leaves the Factory</title>
		<link>http://thekatycapsule.com/wordpress/first-shipment-h1n1-flu-vaccine-leaves-the-factory/</link>
		<comments>http://thekatycapsule.com/wordpress/first-shipment-h1n1-flu-vaccine-leaves-the-factory/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:34:58 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[1976]]></category>
		<category><![CDATA[Donna Cary]]></category>
		<category><![CDATA[Fort Dix]]></category>
		<category><![CDATA[Guillain-Barre syndrome]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[new jersey]]></category>
		<category><![CDATA[pennsylvania]]></category>
		<category><![CDATA[Sanofi Pasteur]]></category>
		<category><![CDATA[Swiftwater]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=6926</guid>
		<description><![CDATA[(CNN) -- Vaccine maker Sanofi Pasteur said Tuesday it shipped the first batch of H1N1 flu vaccine from its plant in Swiftwater, Pennsylvania, several days earlier than expected.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/first-shipment-h1n1-flu-vaccine-leaves-the-factory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Watch: FDA &amp; Heart Disease</title>
		<link>http://thekatycapsule.com/wordpress/must-watch-fda-heart-disease/</link>
		<comments>http://thekatycapsule.com/wordpress/must-watch-fda-heart-disease/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:49:50 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[1970]]></category>
		<category><![CDATA[1971]]></category>
		<category><![CDATA[1975]]></category>
		<category><![CDATA[1976]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[1999]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Adult and Community Health]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Division of Cardiovascular Medicine]]></category>
		<category><![CDATA[Earl S. Ford]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Former smokers]]></category>
		<category><![CDATA[Froedtert Hospital]]></category>
		<category><![CDATA[Harvard Medical School]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[Jason Rzepka]]></category>
		<category><![CDATA[low risk]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[National Health and Nutrition Examination Surveys]]></category>
		<category><![CDATA[NHANES]]></category>
		<category><![CDATA[Pewaukee]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[Robert D. Brook]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[School of Medicine and Public Health]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Temple University]]></category>
		<category><![CDATA[Thomas F. Cash]]></category>
		<category><![CDATA[Thomas Pruzinsky]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[U.S. Public Health Services]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[University of Wisconsin]]></category>
		<category><![CDATA[Wauwatosa]]></category>
		<category><![CDATA[Weight Management Program]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=5037</guid>
		<description><![CDATA[Articles: Heart Disease a Risk Factor for Most Americans, Study: More Americans at Higher Risk of Heart Disease, Number of Americans at low risk of stroke, heart disease dropping, Are You at Low Risk for Heart Disease? Probably Not and How Air Pollution Causes Heart Disease (Contains Video)]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/must-watch-fda-heart-disease/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Now Legal Immunity for Swine flu Vaccine Makers</title>
		<link>http://thekatycapsule.com/wordpress/now-legal-immunity-for-swine-flu-vaccine-makers/</link>
		<comments>http://thekatycapsule.com/wordpress/now-legal-immunity-for-swine-flu-vaccine-makers/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 14:23:13 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[1918]]></category>
		<category><![CDATA[1976]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[1986]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[AM-9]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[F. William Engdahl]]></category>
		<category><![CDATA[Gerald Ford]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[Kathleen Sebelius]]></category>
		<category><![CDATA[Mumps Urabe]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Rockefeller University]]></category>
		<category><![CDATA[Sebelius]]></category>
		<category><![CDATA[Sweden]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Trivirix]]></category>
		<category><![CDATA[US Secretary]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=4311</guid>
		<description><![CDATA[The US Secretary of Health and Human Services, Kathleen Sebelius, has just signed a decree granting vaccine makers total legal immunity from any lawsuits that result from any new “Swine Flu” vaccine.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/now-legal-immunity-for-swine-flu-vaccine-makers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1976: Swine Flu</title>
		<link>http://thekatycapsule.com/wordpress/swine-flu-1976-video/</link>
		<comments>http://thekatycapsule.com/wordpress/swine-flu-1976-video/#comments</comments>
		<pubDate>Sun, 09 Aug 2009 14:27:15 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Assorted]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[1976]]></category>
		<category><![CDATA[Flu Hoax]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Informational]]></category>
		<category><![CDATA[Swine Flu]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=1221</guid>
		<description><![CDATA[(Contains Video)]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/swine-flu-1976-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

