<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cogent Nirvana &#187; 2007</title>
	<atom:link href="http://thekatycapsule.com/wordpress/tag/2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekatycapsule.com/wordpress</link>
	<description>The More You Know, The Less You Know.</description>
	<lastBuildDate>Thu, 06 Oct 2011 23:49:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Secret Document: Exposes Iran’s Nuclear Trigger</title>
		<link>http://thekatycapsule.com/wordpress/secret-document-exposes-iran%e2%80%99s-nuclear-trigger/</link>
		<comments>http://thekatycapsule.com/wordpress/secret-document-exposes-iran%e2%80%99s-nuclear-trigger/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 20:45:30 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[blueprint]]></category>
		<category><![CDATA[Confidential intelligence documents]]></category>
		<category><![CDATA[David Albright]]></category>
		<category><![CDATA[Foreign intelligence agencies]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Germany]]></category>
		<category><![CDATA[Great Britain]]></category>
		<category><![CDATA[Institute for Science and International Security]]></category>
		<category><![CDATA[International Atomic Energy Agency]]></category>
		<category><![CDATA[International Institute for Strategic Studies]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Iranian Foreign Minister]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[Manouchehr Mottaki]]></category>
		<category><![CDATA[Mark Fitzpatrick]]></category>
		<category><![CDATA[neutron initiator]]></category>
		<category><![CDATA[nuclear bomb]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Qom]]></category>
		<category><![CDATA[Secret Document]]></category>
		<category><![CDATA[Tehran]]></category>
		<category><![CDATA[U.S. National Intelligence Estimate]]></category>
		<category><![CDATA[Uranium deuteride]]></category>
		<category><![CDATA[Washington]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=11414</guid>
		<description><![CDATA[Confidential intelligence documents obtained by The Times show that Iran is working on testing a key final component of a nuclear bomb.

The notes, from Iran’s most sensitive military nuclear project, describe a four-year plan to test a neutron initiator, the component of a nuclear bomb that triggers an explosion. Foreign intelligence agencies date them to early 2007, four years after Iran was thought to have suspended its weapons programme.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/secret-document-exposes-iran%e2%80%99s-nuclear-trigger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Deadly Than AIDS or Heroin: Prescription Painkillers</title>
		<link>http://thekatycapsule.com/wordpress/more-deadly-than-aids-or-heroin-prescription-painkillers/</link>
		<comments>http://thekatycapsule.com/wordpress/more-deadly-than-aids-or-heroin-prescription-painkillers/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 19:37:43 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[World Wide]]></category>
		<category><![CDATA[1991]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[Canadian Medical Association]]></category>
		<category><![CDATA[Centre for Addiction and Mental Health]]></category>
		<category><![CDATA[Curtis Handford]]></category>
		<category><![CDATA[David Juurlink]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Helen Stevenson]]></category>
		<category><![CDATA[Heroin]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[Irfan Dhalla]]></category>
		<category><![CDATA[ontario]]></category>
		<category><![CDATA[opioid-related drugs]]></category>
		<category><![CDATA[overdose deaths]]></category>
		<category><![CDATA[oxycodone]]></category>
		<category><![CDATA[OxyContin]]></category>
		<category><![CDATA[Percocet]]></category>
		<category><![CDATA[Prescription Painkillers]]></category>
		<category><![CDATA[St. Michael’s hospital]]></category>
		<category><![CDATA[Sunnybrook hospital]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=11219</guid>
		<description><![CDATA[Painkillers are causing twice the number of overdose deaths in Ontario than they were two decades ago, a precedent-setting study has found. Most of the people these opioid-related drugs are killing got them through a prescription and had seen a doctor in the month before they died.

The increase mirrors a dramatic rise in prescriptions for oxycodone, a potent opiate found in OxyContin and Percocet that has proliferated in an epidemic of chronic pain that has turned Canadians into a nation of pill-poppers – using more prescription opioids per capita than any country but the United States and Belgium.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/more-deadly-than-aids-or-heroin-prescription-painkillers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Truly Life-Threatening: Very Dangerous Winter Storm Bears Down on Iowa</title>
		<link>http://thekatycapsule.com/wordpress/truly-life-threatening-very-dangerous-winter-storm-bears-down-on-iowa/</link>
		<comments>http://thekatycapsule.com/wordpress/truly-life-threatening-very-dangerous-winter-storm-bears-down-on-iowa/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 23:28:50 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[1996]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Andy Ervin]]></category>
		<category><![CDATA[blizzard conditions]]></category>
		<category><![CDATA[Dubuque]]></category>
		<category><![CDATA[Harry Hillaker]]></category>
		<category><![CDATA[Iowa City]]></category>
		<category><![CDATA[meteorologists]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[Ottumwa]]></category>
		<category><![CDATA[snow storm]]></category>
		<category><![CDATA[State Climatologist]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=11190</guid>
		<description><![CDATA[Meteorologists said the snow storm closing in on the Iowa City area will create a “truly life-threatening situation,” in the next few days. The snow storm is expected to drop more than a foot of snow on the Iowa City area, follow it up with blizzard conditions and leave bitter cold in its wake.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/truly-life-threatening-very-dangerous-winter-storm-bears-down-on-iowa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Toxic Chemicals Found In A Third of Children&#8217;s Toys</title>
		<link>http://thekatycapsule.com/wordpress/study-toxic-chemicals-found-childrens-toys-american-academy-pediatrics-arsenic-mercury-cadmium/</link>
		<comments>http://thekatycapsule.com/wordpress/study-toxic-chemicals-found-childrens-toys-american-academy-pediatrics-arsenic-mercury-cadmium/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 05:22:05 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cogent Nirvana]]></category>
		<category><![CDATA[Fact of the day]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[American Academy of Pediatrics]]></category>
		<category><![CDATA[arsenic]]></category>
		<category><![CDATA[Barbie Bike Flair Accessory Kit]]></category>
		<category><![CDATA[cadmium]]></category>
		<category><![CDATA[Christmas]]></category>
		<category><![CDATA[Dora the Explorer Activity Tote]]></category>
		<category><![CDATA[Ecology Center]]></category>
		<category><![CDATA[HealthyStuff.org]]></category>
		<category><![CDATA[Kid's Poncho]]></category>
		<category><![CDATA[lead]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[toxic chemicals]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=11116</guid>
		<description><![CDATA[WASHINGTON — A third of the most popular children's toys in the United States this year contain harmful chemicals including lead, cadmium, arsenic and mercury, a US consumer group said Wednesday. The Ecology Center, which published its findings on the website HealthyStuff.org, tested nearly 700 toys ahead of the Christmas shopping season and found that 32 percent contained one or more toxic chemical.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/study-toxic-chemicals-found-childrens-toys-american-academy-pediatrics-arsenic-mercury-cadmium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo, Verizon: Our Spy Capabilities Would ‘Shock’, ‘Confuse’ Consumers</title>
		<link>http://thekatycapsule.com/wordpress/yahoo-verizon-spy-capabilities-shock-confuse-consumers-christopher-soghoian-department-of-justice-freedom-of-information-act-law-enforcement-legal-compliance-guide/</link>
		<comments>http://thekatycapsule.com/wordpress/yahoo-verizon-spy-capabilities-shock-confuse-consumers-christopher-soghoian-department-of-justice-freedom-of-information-act-law-enforcement-legal-compliance-guide/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 05:17:52 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Cogent Nirvana]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Thought of the day]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[World Wide]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Christopher Soghoian]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Cox Communications]]></category>
		<category><![CDATA[Department of Justice]]></category>
		<category><![CDATA[Freedom of Information Act]]></category>
		<category><![CDATA[Indiana University]]></category>
		<category><![CDATA[Law Enforcement Legal Compliance Guide]]></category>
		<category><![CDATA[Securities and Exchange Commission]]></category>
		<category><![CDATA[Slight Paranoia]]></category>
		<category><![CDATA[Trade Secrets Act]]></category>
		<category><![CDATA[U.S. law enforcement]]></category>
		<category><![CDATA[U.S. Marshals Service]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=11114</guid>
		<description><![CDATA[Want to know how much phone companies and internet service providers charge to funnel your private communications or records to U.S. law enforcement and spy agencies? That’s the question muckraker and Indiana University graduate student Christopher Soghoian asked all agencies within the Department of Justice, under a Freedom of Information Act (FOIA) request filed a few months ago. But before the agencies could provide the data, Verizon and Yahoo intervened and filed an objection on grounds that, among other things, they would be ridiculed and publicly shamed were their surveillance price sheets made public.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/yahoo-verizon-spy-capabilities-shock-confuse-consumers-christopher-soghoian-department-of-justice-freedom-of-information-act-law-enforcement-legal-compliance-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>K.C. Nlmechi: Runs Wild As Cougars Blow Past West Brook, 49-26</title>
		<link>http://thekatycapsule.com/wordpress/k-c-nlmechi-cinco-ranch-cougars-beaumont-west-brook-49-26-rice-stadium-region-iii-5a-don-clayton-zach-myers-zach-veliquette/</link>
		<comments>http://thekatycapsule.com/wordpress/k-c-nlmechi-cinco-ranch-cougars-beaumont-west-brook-49-26-rice-stadium-region-iii-5a-don-clayton-zach-myers-zach-veliquette/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:20:50 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Katy, TX]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Beaumont West Brook]]></category>
		<category><![CDATA[Brazosport]]></category>
		<category><![CDATA[Brett Pennington]]></category>
		<category><![CDATA[Bruce Reyes]]></category>
		<category><![CDATA[cinco ranch]]></category>
		<category><![CDATA[Don Clayton]]></category>
		<category><![CDATA[Herschell Walker]]></category>
		<category><![CDATA[Hightower]]></category>
		<category><![CDATA[Jacob Farmen]]></category>
		<category><![CDATA[Jamel James]]></category>
		<category><![CDATA[James Radcliffe]]></category>
		<category><![CDATA[Jeremy Cooper]]></category>
		<category><![CDATA[K.C. Nlemchi]]></category>
		<category><![CDATA[North Shore]]></category>
		<category><![CDATA[Reggie Begelton]]></category>
		<category><![CDATA[Region III-5A Division 1 final]]></category>
		<category><![CDATA[Rice Stadium]]></category>
		<category><![CDATA[Roydrek Jackson]]></category>
		<category><![CDATA[Russell Cuellar]]></category>
		<category><![CDATA[Terrence Frederick]]></category>
		<category><![CDATA[Trevor Holt]]></category>
		<category><![CDATA[Zach Myers]]></category>
		<category><![CDATA[Zach Veliquette]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=10834</guid>
		<description><![CDATA[There were ample amounts of offense on both sides Saturday afternoon at Rice Stadium but in the end Cinco Ranch made the most of its opportunities and took care of business with a 49-26 battering of Beaumont West Brook. The Cougars (12-1) now move on with their deepest run ever in school history to take on 10-3 Brazosport next Saturday at Rice for the Region III-5A Division 1 final. Kickoff is 1 p.m.

]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/k-c-nlmechi-cinco-ranch-cougars-beaumont-west-brook-49-26-rice-stadium-region-iii-5a-don-clayton-zach-myers-zach-veliquette/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Is Why: The Internet (And Twitter) Wins</title>
		<link>http://thekatycapsule.com/wordpress/this-is-why-the-internet-and-twitter-wins/</link>
		<comments>http://thekatycapsule.com/wordpress/this-is-why-the-internet-and-twitter-wins/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 20:51:37 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Arts & Entertainment]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Cogent Nirvana]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Thought of the day]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[BNOnews]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[MUMBAI]]></category>
		<category><![CDATA[orlando]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[Tiger Woods]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=10829</guid>
		<description><![CDATA[Undoubtedly by now you’ve heard about Tiger Woods’ car crash. Early reports had him in serious condition (which remember, is better than critical condition) after he apparently hit a fire hydrant and a tree while leaving his home in his SUV. The latest reports say he has been released from the hospital and is “fine.” But I’m not going to speak to any of that because that’s not what we do (you can find out more here).]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/this-is-why-the-internet-and-twitter-wins/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Antarctic: Ice Loss Vaster, Faster Than Thought (Study)</title>
		<link>http://thekatycapsule.com/wordpress/antarctic-ice-loss-vaster-faster-than-thought-study/</link>
		<comments>http://thekatycapsule.com/wordpress/antarctic-ice-loss-vaster-faster-than-thought-study/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:24:32 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Cogent Nirvana]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Thought of the day]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[2100]]></category>
		<category><![CDATA[Antarctica]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Eemian Period]]></category>
		<category><![CDATA[Greenland]]></category>
		<category><![CDATA[Jianli Chen]]></category>
		<category><![CDATA[Nature Geoscience]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[UN Intergovernmental Panel for Climate Change]]></category>
		<category><![CDATA[University of Texas]]></category>
		<category><![CDATA[West Antarctic]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=10763</guid>
		<description><![CDATA[Published Sunday in Nature Geoscience, the same study shows that the smaller but less stable West Antarctic icesheet is also shedding significant mass. Scientists worry that rising global temperatures could trigger a rapid disintegration of West Antarctica, which holds enough frozen water to push up the global ocean watermark by about five metres (16 feet).]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/antarctic-ice-loss-vaster-faster-than-thought-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wayne Runnels: Named MVC&#8217;s MBB Newcomer of the Week</title>
		<link>http://thekatycapsule.com/wordpress/wayne-runnels-named-mvcs-mbb-newcomer-of-the-week/</link>
		<comments>http://thekatycapsule.com/wordpress/wayne-runnels-named-mvcs-mbb-newcomer-of-the-week/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 02:37:45 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Sports News]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[Creighton]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[Florida A&M]]></category>
		<category><![CDATA[Missouri Valley Conference]]></category>
		<category><![CDATA[Newcomer of the Week]]></category>
		<category><![CDATA[Nick Porter]]></category>
		<category><![CDATA[P’Allen Stinnett]]></category>
		<category><![CDATA[Watonga]]></category>
		<category><![CDATA[Wayne Runnels]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=10596</guid>
		<description><![CDATA[OMAHA, Neb. --  Creighton men’s basketball junior Wayne Runnels has been named the Missouri Valley Conference Newcomer of the Week. A forward from Watonga, Okla., Runnels had 16 points, nine rebounds and two assists in 21 minutes off the bench at No. 21 Dayton. He made 6-of-7 shots from the floor and 4-of-6 attempts at the line. Twelve of his points came in the first half as Creighton built a 10-point first half edge.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/wayne-runnels-named-mvcs-mbb-newcomer-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian: Blackout Traced to Sooty Insulators, Not Hackers</title>
		<link>http://thekatycapsule.com/wordpress/brazilian-blackout-traced-to-sooty-insulators-not-hackers/</link>
		<comments>http://thekatycapsule.com/wordpress/brazilian-blackout-traced-to-sooty-insulators-not-hackers/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 02:19:02 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[World Wide]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[2007]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[CIA]]></category>
		<category><![CDATA[computer hackers]]></category>
		<category><![CDATA[cyber security officer]]></category>
		<category><![CDATA[electrical blackout]]></category>
		<category><![CDATA[Espirito Santo]]></category>
		<category><![CDATA[Folha de S. Paulo]]></category>
		<category><![CDATA[Furnas Centrais Elétricas]]></category>
		<category><![CDATA[Homeland Security Information and Communication Directorate]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Raphael Mandarino Jr]]></category>
		<category><![CDATA[Richard Clarke]]></category>
		<category><![CDATA[Rio de Janeiro]]></category>
		<category><![CDATA[Threat Level]]></category>
		<category><![CDATA[Tom Donahue]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=10418</guid>
		<description><![CDATA[SAO PAULO, Brazil — A massive 2007 electrical blackout in Brazil has been newly blamed on computer hackers, but was actually the result of a utility company’s negligent maintenance of high voltage insulators on two transmission lines. That’s according to reports from government regulators and others who investigated the incident for more than a year.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/brazilian-blackout-traced-to-sooty-insulators-not-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

