<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cogent Nirvana &#187; CDC</title>
	<atom:link href="http://thekatycapsule.com/wordpress/tag/cdc/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekatycapsule.com/wordpress</link>
	<description>The More You Know, The Less You Know.</description>
	<lastBuildDate>Thu, 06 Oct 2011 23:49:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Thousands: Americans Died From H1N1 Even After Receiving Vaccine Shots</title>
		<link>http://thekatycapsule.com/wordpress/thousands-americans-died-from-h1n1-even-after-receiving-vaccine-shots/</link>
		<comments>http://thekatycapsule.com/wordpress/thousands-americans-died-from-h1n1-even-after-receiving-vaccine-shots/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 17:54:00 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Cogent Nirvana]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[World Wide]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[H1N1 vaccine]]></category>
		<category><![CDATA[inflammatory chemicals]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[nervous system disruptors]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[vaccination rates]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=11566</guid>
		<description><![CDATA[(NaturalNews) The CDC is engaged in a very clever, statistically devious spin campaign, and nearly every journalist in the mainstream media has fallen for its ploy. No one has yet reported what I'm about to reveal here.

It all started with the CDC's recent release of new statistics about swine flu fatalities, infection rates and vaccination rates. According to the CDC:

• 61 million Americans were vaccinated against swine flu (about 20% of the U.S. population). The CDC calls this a "success" even though it means 4 out of 5 people rejected the vaccines.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/thousands-americans-died-from-h1n1-even-after-receiving-vaccine-shots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autism: Jumps 57% in Just 4 Years</title>
		<link>http://thekatycapsule.com/wordpress/autism-jumps-57-in-just-4-years/</link>
		<comments>http://thekatycapsule.com/wordpress/autism-jumps-57-in-just-4-years/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 22:41:16 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[2006]]></category>
		<category><![CDATA[American Academy of Pediatrics]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[Autism Speaks]]></category>
		<category><![CDATA[behavioral health scientist]]></category>
		<category><![CDATA[Catherine Rice]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[chief science officer]]></category>
		<category><![CDATA[Geraldine Dawson]]></category>
		<category><![CDATA[Morbidity and Mortality Weekly Report]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=11475</guid>
		<description><![CDATA[Dec. 18, 2009 – Autism disorders increased by 57% in just four years, the CDC today reported. By the end of 2006, one in 110 U.S. kids had an autism disorder diagnosed by age 8: one in 70 boys and one in 315 girls, reflecting a nearly fivefold higher risk for males. The new CDC estimate of autism prevalence, obtained from analysis of child evaluation records in 11 states, is virtually identical to autism numbers reported for 2007 from a huge telephone survey reported last October.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/autism-jumps-57-in-just-4-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>H1N1: Malware Epidemic Is More Contagious Than Real Deal</title>
		<link>http://thekatycapsule.com/wordpress/h1n1-malware-epidemic-is-more-contagious-than-real-deal/</link>
		<comments>http://thekatycapsule.com/wordpress/h1n1-malware-epidemic-is-more-contagious-than-real-deal/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 04:30:02 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[AppRiver]]></category>
		<category><![CDATA[botnet]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Center for Disease Control]]></category>
		<category><![CDATA[E-mail security company]]></category>
		<category><![CDATA[FDIC]]></category>
		<category><![CDATA[H1N1 vaccination]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Sunbelt Software]]></category>
		<category><![CDATA[trojan horse]]></category>
		<category><![CDATA[ZBot]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=11102</guid>
		<description><![CDATA[Malware authors are impersonating the CDC in a new scheme to propagate a trojan horse. Fraudulent e-mails sent by a botnet claim that the recipient must register for a fake state vaccination program but really link to a malware-infested phishing website.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/h1n1-malware-epidemic-is-more-contagious-than-real-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu FAQ: Does hand sanitizer help or hurt?</title>
		<link>http://thekatycapsule.com/wordpress/flu-faq-does-hand-sanitizer-help-or-hurt/</link>
		<comments>http://thekatycapsule.com/wordpress/flu-faq-does-hand-sanitizer-help-or-hurt/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 19:00:35 +0000</pubDate>
		<dc:creator>R.T.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Cogent Nirvana]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Fact of the day]]></category>
		<category><![CDATA[R.T.]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[alcohol run sanitizers]]></category>
		<category><![CDATA[antibacterial]]></category>
		<category><![CDATA[antimicrobial]]></category>
		<category><![CDATA[antimicrobial detergents]]></category>
		<category><![CDATA[bad germs]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[clinical trials]]></category>
		<category><![CDATA[dirty]]></category>
		<category><![CDATA[emollients]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[flu season]]></category>
		<category><![CDATA[fungus]]></category>
		<category><![CDATA[germs]]></category>
		<category><![CDATA[glycerin]]></category>
		<category><![CDATA[good germs]]></category>
		<category><![CDATA[Gram-negative bacteria]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[hand antisepsis]]></category>
		<category><![CDATA[hand sanitizer]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[Health Care Workers CDC guidelines]]></category>
		<category><![CDATA[hepatitis]]></category>
		<category><![CDATA[herpes]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[hygeine]]></category>
		<category><![CDATA[Immunity]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[large intestine]]></category>
		<category><![CDATA[microorganisms]]></category>
		<category><![CDATA[misinformation]]></category>
		<category><![CDATA[MRSA]]></category>
		<category><![CDATA[multi-drug resistant bacteria]]></category>
		<category><![CDATA[myth]]></category>
		<category><![CDATA[pathogens]]></category>
		<category><![CDATA[rhinovirus]]></category>
		<category><![CDATA[RSV]]></category>
		<category><![CDATA[sanitizer]]></category>
		<category><![CDATA[skin irritation]]></category>
		<category><![CDATA[skin moisturizers]]></category>
		<category><![CDATA[soap]]></category>
		<category><![CDATA[tuberculosis]]></category>
		<category><![CDATA[vaccinia]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[VRE]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=9283</guid>
		<description><![CDATA[Find out just how much hand sanitizers can/cannot help you....]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/flu-faq-does-hand-sanitizer-help-or-hurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Emergency: President Barack Obama Declares H1N1 a National Emergency</title>
		<link>http://thekatycapsule.com/wordpress/national-emergency-president-obama-declares-h1n1-a-national-emergency/</link>
		<comments>http://thekatycapsule.com/wordpress/national-emergency-president-obama-declares-h1n1-a-national-emergency/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 19:52:44 +0000</pubDate>
		<dc:creator>R.T.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[R.T.]]></category>
		<category><![CDATA[The Wire]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[alternative care sites]]></category>
		<category><![CDATA[April 26 2009]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Center for Disease Control]]></category>
		<category><![CDATA[community centers]]></category>
		<category><![CDATA[Dr. Thomas Frieden]]></category>
		<category><![CDATA[federal rules]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Health and Human Services]]></category>
		<category><![CDATA[health chief]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[Kathleen Sebelius]]></category>
		<category><![CDATA[national emergency]]></category>
		<category><![CDATA[October 24 2009]]></category>
		<category><![CDATA[offsite hospital centers]]></category>
		<category><![CDATA[outbreak]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=9040</guid>
		<description><![CDATA["WASHINGTON — President Barack Obama declared the swine flu outbreak a national emergency, giving his health chief the power to let hospitals move emergency rooms offsite to speed treatment and protect noninfected patients."]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/national-emergency-president-obama-declares-h1n1-a-national-emergency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1: 25 Years and Younger Hardest Hit</title>
		<link>http://thekatycapsule.com/wordpress/h1n1-25-years-and-younger-hardest-hit/</link>
		<comments>http://thekatycapsule.com/wordpress/h1n1-25-years-and-younger-hardest-hit/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 22:05:52 +0000</pubDate>
		<dc:creator>R.T.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[R.T.]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[aches]]></category>
		<category><![CDATA[AstraZeneca unit MedImmune]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Center for Disease Control]]></category>
		<category><![CDATA[cough]]></category>
		<category><![CDATA[CSL Ltd]]></category>
		<category><![CDATA[Dr. Anne Schuchat]]></category>
		<category><![CDATA[fever]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[GlaxoSmithKline]]></category>
		<category><![CDATA[group A streptococcus]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[hospitalization]]></category>
		<category><![CDATA[incomplete reports]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Novartis AG]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Sanofi-Aventis SA]]></category>
		<category><![CDATA[seasonal flu]]></category>
		<category><![CDATA[sore throat]]></category>
		<category><![CDATA[strep throat]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[U.S. health officials]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vaccines]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=8465</guid>
		<description><![CDATA["Half of those hospitalized with the new H1N1 virus are under 25, a clear illustration that the pandemic is affecting the young disproportionately, U.S. health officials said on Tuesday."]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/h1n1-25-years-and-younger-hardest-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1 Vaccine Risks: A Big Controversy Covers &#8220;Life Saving&#8221; Shot</title>
		<link>http://thekatycapsule.com/wordpress/h1n1-vaccine-risks-a-big-controversy-covers-life-saving-shot/</link>
		<comments>http://thekatycapsule.com/wordpress/h1n1-vaccine-risks-a-big-controversy-covers-life-saving-shot/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 18:40:59 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Authors]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[The Wire]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[flu season]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Jennifer Ashton]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=7617</guid>
		<description><![CDATA[Are the H1N1 Vaccine Risks Worth the Reward of Not Getting Swine Flu?]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/h1n1-vaccine-risks-a-big-controversy-covers-life-saving-shot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Must Watch: FDA &amp; Heart Disease</title>
		<link>http://thekatycapsule.com/wordpress/must-watch-fda-heart-disease/</link>
		<comments>http://thekatycapsule.com/wordpress/must-watch-fda-heart-disease/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 19:49:50 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[1970]]></category>
		<category><![CDATA[1971]]></category>
		<category><![CDATA[1975]]></category>
		<category><![CDATA[1976]]></category>
		<category><![CDATA[1980]]></category>
		<category><![CDATA[1998]]></category>
		<category><![CDATA[1999]]></category>
		<category><![CDATA[2004]]></category>
		<category><![CDATA[Adult and Community Health]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Ann Arbor]]></category>
		<category><![CDATA[atlanta]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[cardiac]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control]]></category>
		<category><![CDATA[circulation]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[Division of Cardiovascular Medicine]]></category>
		<category><![CDATA[Earl S. Ford]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[Former smokers]]></category>
		<category><![CDATA[Froedtert Hospital]]></category>
		<category><![CDATA[Harvard Medical School]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[Jason Rzepka]]></category>
		<category><![CDATA[low risk]]></category>
		<category><![CDATA[Mayo Clinic]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[National Health and Nutrition Examination Surveys]]></category>
		<category><![CDATA[NHANES]]></category>
		<category><![CDATA[Pewaukee]]></category>
		<category><![CDATA[published]]></category>
		<category><![CDATA[researchers]]></category>
		<category><![CDATA[Robert D. Brook]]></category>
		<category><![CDATA[Rochester]]></category>
		<category><![CDATA[School of Medicine and Public Health]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Temple University]]></category>
		<category><![CDATA[Thomas F. Cash]]></category>
		<category><![CDATA[Thomas Pruzinsky]]></category>
		<category><![CDATA[tobacco]]></category>
		<category><![CDATA[toronto]]></category>
		<category><![CDATA[U.S. Public Health Services]]></category>
		<category><![CDATA[University of Michigan]]></category>
		<category><![CDATA[University of Wisconsin]]></category>
		<category><![CDATA[Wauwatosa]]></category>
		<category><![CDATA[Weight Management Program]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=5037</guid>
		<description><![CDATA[Articles: Heart Disease a Risk Factor for Most Americans, Study: More Americans at Higher Risk of Heart Disease, Number of Americans at low risk of stroke, heart disease dropping, Are You at Low Risk for Heart Disease? Probably Not and How Air Pollution Causes Heart Disease (Contains Video)]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/must-watch-fda-heart-disease/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Swine Flu Isn&#8217;t Letting Up, So Vaccine Is In Order</title>
		<link>http://thekatycapsule.com/wordpress/swine-flu-isnt-letting-up-so-vaccine-is-in-order/</link>
		<comments>http://thekatycapsule.com/wordpress/swine-flu-isnt-letting-up-so-vaccine-is-in-order/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:51:26 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[Centers for Disease Control and Prevention]]></category>
		<category><![CDATA[Department of Health and Human Services Secretary]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Immunization and Respiratory Diseases]]></category>
		<category><![CDATA[Infections]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Kathleen Sebelius]]></category>
		<category><![CDATA[Kristen Gerencher]]></category>
		<category><![CDATA[Maryland]]></category>
		<category><![CDATA[Oklahoma]]></category>
		<category><![CDATA[seasonal flu]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Symptoms]]></category>
		<category><![CDATA[Vaccine]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=4827</guid>
		<description><![CDATA[If you've had the flu recently, chances are it was the swine flu, which first emerged in April and appears not to have let up over the summer.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/swine-flu-isnt-letting-up-so-vaccine-is-in-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDC: H1N1 Flu Vaccine to be Ready By Early October</title>
		<link>http://thekatycapsule.com/wordpress/cdc-h1n1-flu-vaccine-to-be-ready-by-early-october/</link>
		<comments>http://thekatycapsule.com/wordpress/cdc-h1n1-flu-vaccine-to-be-ready-by-early-october/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 18:44:41 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Health & Fitness]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[October]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Vaccine]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=4825</guid>
		<description><![CDATA[ATLANTA, Georgia (CNN) -- The H1N1 flu vaccine will be available earlier than had been expected, the director of the nation's top disease agency told CNN on Monday.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/cdc-h1n1-flu-vaccine-to-be-ready-by-early-october/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

