<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cogent Nirvana &#187; Economy</title>
	<atom:link href="http://thekatycapsule.com/wordpress/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekatycapsule.com/wordpress</link>
	<description>The More You Know, The Less You Know.</description>
	<lastBuildDate>Thu, 06 Oct 2011 23:49:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Debate: Fox News Suggests Lowering Minimum Wage</title>
		<link>http://thekatycapsule.com/wordpress/debate-fox-news-suggests-lowering-minimum-wage/</link>
		<comments>http://thekatycapsule.com/wordpress/debate-fox-news-suggests-lowering-minimum-wage/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:03:16 +0000</pubDate>
		<dc:creator>R.T.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[R.T.]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[minimum wage]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=11416</guid>
		<description><![CDATA[Watch the video and give your opinion...]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/debate-fox-news-suggests-lowering-minimum-wage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climategate: Al Gore Confronted in Chicago. Mixed reactions follow hacked e-mails</title>
		<link>http://thekatycapsule.com/wordpress/climategate-al-gore-confronted-in-chicago-mixed-reactions-follow-hacked-e-mails/</link>
		<comments>http://thekatycapsule.com/wordpress/climategate-al-gore-confronted-in-chicago-mixed-reactions-follow-hacked-e-mails/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 00:42:55 +0000</pubDate>
		<dc:creator>R.T.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[R.T.]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[World Wide]]></category>
		<category><![CDATA[Al Gore]]></category>
		<category><![CDATA[American Petroleum Institute]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[Australian economy]]></category>
		<category><![CDATA[Australian Senate]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[britain]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon-tax]]></category>
		<category><![CDATA[Carol Browner]]></category>
		<category><![CDATA[Climate Change Czar Carol Browner]]></category>
		<category><![CDATA[Climategate]]></category>
		<category><![CDATA[Climatic Research Unit at University of East Anglia]]></category>
		<category><![CDATA[CO2 emissions]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[Dr Rajendra Pachauri]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Emissions Trading Scheme]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[green tax]]></category>
		<category><![CDATA[hacked e-mails]]></category>
		<category><![CDATA[Hadley CRU]]></category>
		<category><![CDATA[Ian Plimer]]></category>
		<category><![CDATA[incorrect data]]></category>
		<category><![CDATA[Intergovernmental Panel on Climate Change]]></category>
		<category><![CDATA[International Panel on Climate Change]]></category>
		<category><![CDATA[IPCC]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[Lord Monckton]]></category>
		<category><![CDATA[mainstream media]]></category>
		<category><![CDATA[Malcom Turnbull]]></category>
		<category><![CDATA[man-made global warming]]></category>
		<category><![CDATA[movie]]></category>
		<category><![CDATA[MSM]]></category>
		<category><![CDATA[NewsBusters]]></category>
		<category><![CDATA[Nobel Peace Laureate]]></category>
		<category><![CDATA[Nobel Peace Prize]]></category>
		<category><![CDATA[nvestment bank Kleiner Perkins]]></category>
		<category><![CDATA[Oscar]]></category>
		<category><![CDATA[Our Choice: A Plan to Solve the Climate Crisis]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[Phil Jones]]></category>
		<category><![CDATA[Philip Stott]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[scientists]]></category>
		<category><![CDATA[temperatures]]></category>
		<category><![CDATA[The Daily Express]]></category>
		<category><![CDATA[The Independent]]></category>
		<category><![CDATA[U.N. Climate Change conference in Copenhagen]]></category>
		<category><![CDATA[Viscount Monckton]]></category>
		<category><![CDATA[We Are Change Chicago]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=10984</guid>
		<description><![CDATA[Interesting developments and questions left to be answered.....]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/climategate-al-gore-confronted-in-chicago-mixed-reactions-follow-hacked-e-mails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Warfare: 60 Minutes &#8216;Sabotaging The System&#8217; (Video)</title>
		<link>http://thekatycapsule.com/wordpress/cyber-warfare-60-minutes-sabotaging-the-system-video/</link>
		<comments>http://thekatycapsule.com/wordpress/cyber-warfare-60-minutes-sabotaging-the-system-video/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 06:34:23 +0000</pubDate>
		<dc:creator>R.T.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[R.T.]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[World Wide]]></category>
		<category><![CDATA[60 Minutes]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[cyber war]]></category>
		<category><![CDATA[cyber warfare]]></category>
		<category><![CDATA[Department of Commerce]]></category>
		<category><![CDATA[Department of Defense]]></category>
		<category><![CDATA[Department of State]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[espionage]]></category>
		<category><![CDATA[FBI]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[hackers]]></category>
		<category><![CDATA[infastructure]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Library of Congress]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[NSA]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Rio de Janero]]></category>
		<category><![CDATA[rob]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[spies]]></category>
		<category><![CDATA[steal]]></category>
		<category><![CDATA[terrabyte]]></category>
		<category><![CDATA[theft]]></category>
		<category><![CDATA[transportation]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=9846</guid>
		<description><![CDATA[60 Minutes discusses the threat of 'cyber war'. Must watch video.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/cyber-warfare-60-minutes-sabotaging-the-system-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question: Is the White House Planning a Second Stimulus?</title>
		<link>http://thekatycapsule.com/wordpress/question-is-the-white-house-planning-a-second-stimulus/</link>
		<comments>http://thekatycapsule.com/wordpress/question-is-the-white-house-planning-a-second-stimulus/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 19:16:11 +0000</pubDate>
		<dc:creator>R.T.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[R.T.]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[benefit extensions]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[COBRA]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[economic advisors]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Economy.com]]></category>
		<category><![CDATA[federal government]]></category>
		<category><![CDATA[Gallup poll]]></category>
		<category><![CDATA[House]]></category>
		<category><![CDATA[House Speaker]]></category>
		<category><![CDATA[John Cornyn]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Kevin Hassett]]></category>
		<category><![CDATA[Mark Zandi]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[stealth]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[tax breaks]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[unemployed]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unemployment benefits]]></category>
		<category><![CDATA[White House]]></category>
		<category><![CDATA[White House senior adviser Valerie Jarrett]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=8939</guid>
		<description><![CDATA["White House senior adviser Valerie Jarrett was adamant on Sunday, when asked if President Obama was considering a so-called second stimulus to deal with the rising unemployment rate. "I think it's too soon. It's premature to say, 'Is a second stimulus needed?' " she told David Gregory, the host of NBC's Meet the Press."]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/question-is-the-white-house-planning-a-second-stimulus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bailout Change: President Barack Obama Offers Aid to Community Banks, Small Businesses</title>
		<link>http://thekatycapsule.com/wordpress/bailout-change-president-obama-offers-aid-to-community-banks-small-businesses/</link>
		<comments>http://thekatycapsule.com/wordpress/bailout-change-president-obama-offers-aid-to-community-banks-small-businesses/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 21:20:45 +0000</pubDate>
		<dc:creator>R.T.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[R.T.]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bankers]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[buildings]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[capital]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[community banks]]></category>
		<category><![CDATA[community financial institutions]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Entrepreneurs]]></category>
		<category><![CDATA[equipment]]></category>
		<category><![CDATA[financial bailout]]></category>
		<category><![CDATA[Karen Mills]]></category>
		<category><![CDATA[land]]></category>
		<category><![CDATA[lending]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[machinery]]></category>
		<category><![CDATA[SBA]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[Small Business Administration]]></category>
		<category><![CDATA[stimulus]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>
		<category><![CDATA[U.S. Treasury]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=8882</guid>
		<description><![CDATA["President Obama said today that he will shift spending of the government's multibillion-dollar financial bailout away from large financial institutions and toward smaller banks in an effort to bolster small business, which he says forms "the backbone of the American economy."]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/bailout-change-president-obama-offers-aid-to-community-banks-small-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy: Jobless Claims Decrease in Latest Week and Stocks rally on earnings hopes</title>
		<link>http://thekatycapsule.com/wordpress/economy-jobless-claims-decrease-in-latest-week-and-stocks-rally-on-earnings-hopes/</link>
		<comments>http://thekatycapsule.com/wordpress/economy-jobless-claims-decrease-in-latest-week-and-stocks-rally-on-earnings-hopes/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 21:00:01 +0000</pubDate>
		<dc:creator>R.T.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[R.T.]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[3M]]></category>
		<category><![CDATA[Alcoa]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Dow]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Exxon Mobil]]></category>
		<category><![CDATA[financial advisor]]></category>
		<category><![CDATA[GE]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[jobless claims]]></category>
		<category><![CDATA[Johnson & Johnson]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[maket]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Nasdq composite]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[Ruggie Wealth Management]]></category>
		<category><![CDATA[S&P 500]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[The Dow Jones industrial average]]></category>
		<category><![CDATA[Tom Hepner]]></category>
		<category><![CDATA[U.S. Labor Department]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=7818</guid>
		<description><![CDATA["Initial claims decreased by 33,000 to 521,000 in the week ended Oct. 3, the U.S. Labor Department said Thursday. Economists surveyed by Dow Jones Newswires had expected a decrease of only 11,000."]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/economy-jobless-claims-decrease-in-latest-week-and-stocks-rally-on-earnings-hopes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Money: UN calls for new reserve currency to replace dollar</title>
		<link>http://thekatycapsule.com/wordpress/money-un-calls-for-new-reserve-currency-to-replace-dollar/</link>
		<comments>http://thekatycapsule.com/wordpress/money-un-calls-for-new-reserve-currency-to-replace-dollar/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 17:17:34 +0000</pubDate>
		<dc:creator>R.T.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[R.T.]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[World Wide]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[global reserve currency]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Internation Monetary Fund]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[SDRs]]></category>
		<category><![CDATA[Sha Zukang]]></category>
		<category><![CDATA[special drawing rights]]></category>
		<category><![CDATA[trade deficit]]></category>
		<category><![CDATA[UN]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=7592</guid>
		<description><![CDATA["The United Nations called on Tuesday for a new global reserve currency to end dollar supremacy which has allowed the United States the "privilege" of building a huge trade deficit."]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/money-un-calls-for-new-reserve-currency-to-replace-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Must Read/Watch: Report: &#8216;Secret meetings&#8217; held to switch from dollars in oil trading/Gold hits record high with dollar under pressure</title>
		<link>http://thekatycapsule.com/wordpress/breaking-must-read-the-demise-of-the-dollar/</link>
		<comments>http://thekatycapsule.com/wordpress/breaking-must-read-the-demise-of-the-dollar/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 03:01:48 +0000</pubDate>
		<dc:creator>R.T.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[R.T.]]></category>
		<category><![CDATA[The Wire]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[World Wide]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Arab states]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[central bank governors]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[finance minister]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Gulf Arabs]]></category>
		<category><![CDATA[Gulf Co-operation Council]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Hong Kong]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Iran]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Kuwait]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[oil trading]]></category>
		<category><![CDATA[Qatar]]></category>
		<category><![CDATA[Robert Zoellick]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[Saudi Arabia]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[Sun Bigan]]></category>
		<category><![CDATA[US Dollar Index]]></category>
		<category><![CDATA[World Bank]]></category>
		<category><![CDATA[Yen]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=7581</guid>
		<description><![CDATA["In a graphic illustration of the new world order, Arab states have launched secret moves with China, Russia and France to stop using the US currency for oil trading"]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/breaking-must-read-the-demise-of-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch: Financial Collapse Broken Down</title>
		<link>http://thekatycapsule.com/wordpress/watch-financial-collapse-broken-down/</link>
		<comments>http://thekatycapsule.com/wordpress/watch-financial-collapse-broken-down/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 12:20:42 +0000</pubDate>
		<dc:creator>R.T.</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[R.T.]]></category>
		<category><![CDATA[economic collapse]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[financial collapse]]></category>
		<category><![CDATA[Soviet Union]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=7465</guid>
		<description><![CDATA[The economic collapse broken down by a video blogger..]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/watch-financial-collapse-broken-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times: Report on Bailouts Says Treasury Misled Public</title>
		<link>http://thekatycapsule.com/wordpress/ny-times-report-on-bailouts-says-treasury-misled-public/</link>
		<comments>http://thekatycapsule.com/wordpress/ny-times-report-on-bailouts-says-treasury-misled-public/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 10:00:56 +0000</pubDate>
		<dc:creator>R.T.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[R.T.]]></category>
		<category><![CDATA[US Government]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[banking system]]></category>
		<category><![CDATA[Banks]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[Henry M. Paulson Jr.]]></category>
		<category><![CDATA[inspector general]]></category>
		<category><![CDATA[JPMorgan]]></category>
		<category><![CDATA[Merrill Lynch]]></category>
		<category><![CDATA[Neil M. Barofksy]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[Treasury Department]]></category>
		<category><![CDATA[Troubled Asset Relief Program]]></category>
		<category><![CDATA[Wachovia]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[Wells Fargo]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=7385</guid>
		<description><![CDATA["A Treasury official made incorrect statements about the health of the nation’s biggest banks even as the government was doling out billions of dollars in aid, according to a report on the Troubled Asset Relief Program to be released on Monday by the special inspector general, Neil M. Barofksy."]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/ny-times-report-on-bailouts-says-treasury-misled-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

