<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cogent Nirvana &#187; protons</title>
	<atom:link href="http://thekatycapsule.com/wordpress/tag/protons/feed/" rel="self" type="application/rss+xml" />
	<link>http://thekatycapsule.com/wordpress</link>
	<description>The More You Know, The Less You Know.</description>
	<lastBuildDate>Thu, 06 Oct 2011 23:49:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Large Haldron Collider: Atom Smasher Catches First High-Energy Collisions</title>
		<link>http://thekatycapsule.com/wordpress/large-haldron-collider-atom-smasher-catches-first-high-energy-collisions/</link>
		<comments>http://thekatycapsule.com/wordpress/large-haldron-collider-atom-smasher-catches-first-high-energy-collisions/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 20:11:55 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[World Wide]]></category>
		<category><![CDATA[antimatter]]></category>
		<category><![CDATA[atom smasher]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Cern]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Christine Sutton]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[European Organization for Nuclear Research]]></category>
		<category><![CDATA[Fermilab]]></category>
		<category><![CDATA[Geneva]]></category>
		<category><![CDATA[high-energy collisions]]></category>
		<category><![CDATA[Large Haldron Collider]]></category>
		<category><![CDATA[Physicists]]></category>
		<category><![CDATA[protons]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=11236</guid>
		<description><![CDATA[The world's largest atom smasher has recorded its first high-energy collisions of protons, a spokeswoman said Wednesday.

Physicists hope those collisions will help them understand suspected phenomena such as dark matter, antimatter and ultimately the creation of the universe billions of years ago, which many theorize occurred as a massive explosion known as the Big Bang.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/large-haldron-collider-atom-smasher-catches-first-high-energy-collisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Hadron Collider: Gets First Results, Step Toward &#8220;God Particle&#8221;?</title>
		<link>http://thekatycapsule.com/wordpress/large-hadron-collider-gets-first-results-step-toward-god-particle/</link>
		<comments>http://thekatycapsule.com/wordpress/large-hadron-collider-gets-first-results-step-toward-god-particle/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 06:11:23 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Cogent Nirvana]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought of the day]]></category>
		<category><![CDATA[ALICE]]></category>
		<category><![CDATA[atoms]]></category>
		<category><![CDATA[European Physical Journal C]]></category>
		<category><![CDATA[God Particle]]></category>
		<category><![CDATA[Ion Collider Experiment]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[nuclei]]></category>
		<category><![CDATA[positively charged subatomic particles]]></category>
		<category><![CDATA[protons]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=11128</guid>
		<description><![CDATA[The Large Hadron Collider (LHC) is quickly making up for lost time: The first scientific results from the recently restarted particle accelerator have been announced—about two weeks ahead of schedule.

During the first collisions of the LHC's twin beams of protons, a machine called A Large Ion Collider Experiment, or ALICE, collected the results from a proton-proton smashup.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/large-hadron-collider-gets-first-results-step-toward-god-particle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beam: Sent Around Large Hadron Collider</title>
		<link>http://thekatycapsule.com/wordpress/beam-sent-around-large-hadron-collider-protons-european-organization-nuclear-research/</link>
		<comments>http://thekatycapsule.com/wordpress/beam-sent-around-large-hadron-collider-protons-european-organization-nuclear-research/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:58:42 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Cogent Nirvana]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Thought of the day]]></category>
		<category><![CDATA[al Qaeda]]></category>
		<category><![CDATA[black holes]]></category>
		<category><![CDATA[Cern]]></category>
		<category><![CDATA[European Organization for Nuclear Research]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[galaxies]]></category>
		<category><![CDATA[Large Hadron Collider]]></category>
		<category><![CDATA[protons]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=10721</guid>
		<description><![CDATA[The operators of the Large Hadron Collider have successfully sent a beam of protons around the ring of the world's largest particle collider. It is the first time the Large Hadron Collider, or LHC, has been operational since September 2008, when an electrical connection in the collider's magnets melted, causing a tonne of super-cooled liquid helium to leak into the tunnel.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/beam-sent-around-large-hadron-collider-protons-european-organization-nuclear-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovered: &#8216;Magnetic electricity&#8217;</title>
		<link>http://thekatycapsule.com/wordpress/discovered-magnetic-electricity/</link>
		<comments>http://thekatycapsule.com/wordpress/discovered-magnetic-electricity/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 23:38:47 +0000</pubDate>
		<dc:creator>J.K.</dc:creator>
				<category><![CDATA[Archive]]></category>
		<category><![CDATA[Authors]]></category>
		<category><![CDATA[Cogent Nirvana]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[J.K.]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[electrons]]></category>
		<category><![CDATA[Magnetic]]></category>
		<category><![CDATA[Magnetic monopoles]]></category>
		<category><![CDATA[magnetricity]]></category>
		<category><![CDATA[Nature journal]]></category>
		<category><![CDATA[Oxford]]></category>
		<category><![CDATA[phenomenon]]></category>
		<category><![CDATA[protons]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Science and Technology Facilities Council]]></category>

		<guid isPermaLink="false">http://thekatycapsule.com/wordpress/?p=8182</guid>
		<description><![CDATA[Researchers have discovered a magnetic equivalent to electricity: single magnetic charges that can behave and interact like electrical ones. The work is the first to make use of the magnetic monopoles that exist in special crystals known as spin ice.]]></description>
		<wfw:commentRss>http://thekatycapsule.com/wordpress/discovered-magnetic-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

